Area of Importance | Levers to Pull | Numbers (Current) | Outcome (Current) |
---|---|---|---|
Traffic | Sessions / Mo: | - | |
Traffic | Unique Users / Mo: | - | |
Website Design / CRO | Ecommerce Conversion Rate / Orders: | - | |
Content / Landing Page CRO | Email Capture Rate / Emails: | - | |
Email Optimization | Welcome Series Placed Order Rate / Orders: | - | |
Email Optimization | Repeat Rate / Orders: | - | |
Email Optimization | Abandoned Cart Recovery Rate / Orders: | - | |
Only change items in yellow boxes | Orders / Mo: | - | |
Average Order Value | - | ||
Potential Online Revenue / Mo: | - |
This calculator provides insight into which website and email marketing factors largely impact your overall store performance and what can be done to increase the store’s revenue…
…but, you still need to know how to implement the correct SMS and Email marketing strategies to increase your revenue.
Is increasing profits your priority this quarter?
If so, contact us today for a free consultation call. We provide the expertise you need to add 30-50% of additional revenue with Email and SMS marketing!